Girls Track & Field: Local athletes heading to Saturday’s Division 1 state finals

The following local athletes have qualified for the MHSAA Division 1 girls’ track and field state finals at East Kentwood High School on Saturday, June 5. 

100 meters
Fatouma Conde, Huron
Mackenzie Robinson, Huron

200 meters
Fatouma Conde, Huron
Mackenzie Robinson, Huron
Rachel Overgaard, Huron

800 meters
Rachel Forsyth, Pioneer
Samantha Hastie, Huron
Sarah Forsyth, Pioneer
Catrin Koselka, Skyline

1600 run
Rachel Forsyth, Pioneer
Samantha Hastie, Huron

3200 run
Cookie Baugh, Pioneer

100 Hurdles
Maya Rollins, Pioneer
Kay-Lee McSwain, Huron

300 Hurdles
Mya Georgiadis, Huron
Maya Rollins, Pioneer
Kay-Lee McSwain, Huron

4×100 relay
HURON
D1-A1 10 Rachel Overgaard 47.46 AAHR R4 #1
D1-A2 10 Mackenzie Robinson 47.46 AAHR R4 #1
D1-A3 12 Kay-Lee McSwain 47.46 AAHR R4 #1
D1-A4 12 Fatouma Conde 47.46 AAHR R4 #1
D1-A5 12 Jaliyah Girma-Walls 47.46 AAHR R4 #1
D1-A6 10 Jordan Douglas 47.46 AAHR R4 #1
D1-A7 11 Christabelle Obi 47.46 AAHR R4 #1

4×200 relay
PIONEER
D1-A1 11 Skylar Fletcher 1:44.61 AAP R4 #1
D1-A2 12 Jackie Brines 1:44.61 AAP R4 #1
D1-A3 12 Kayla Rollins 1:44.61 AAP R4 #1
D1-A4 9 Maya Rollins 1:44.61 AAP R4 #1

4×400 relay
HURON
D1-A1 12 Samantha Hastie 3:55.75 AAHR R4 #1
D1-A2 10 Mackenzie Robinson 3:55.75 AAHR R4 #1
D1-A3 11 Mya Georgiadis 3:55.75 AAHR R4 #1
D1-A4 12 Fatouma Conde 3:55.75 AAHR R4 #1
D1-A5 10 Rachel Overgaard 3:55.75 AAHR R4 #1
D1-A6 11 Christabelle Obi 3:55.75 AAHR R4 #1

PIONEER
D1-A1 11 Sarah Forsyth 4:00.89 AAP R4 #2
D1-A2 9 Sylvia Sanok Dufallo 4:00.89 AAP R4 #2
D1-A3 9 Maya Rollins 4:00.89 AAP R4 #2
D1-A4 9 Rachel Forsyth 4:00.89 AAP R4 #2
D1-A7 9 Alena Adams 3:55.75 AAHR R4 #1

4×800 relay
PIONEER
D1-A1 11 Cookie Baugh 9:18.75 AAP R4 #1
D1-A2 9 Sylvia Sanok Dufallo 9:18.75 AAP R4 #1
D1-A3 9 Lydia Bowman 9:18.75 AAP R4 #1
D1-A4 11 Sarah Forsyth 9:18.75 AAP R4 #1

SKYLINE
D1-A1 12 Catrin Koselka 9:40.82 SKY R4 #3 *Q
D1-A2 10 Natalie Kessler 9:40.82 SKY R4 #3 *Q
D1-A3 9 Allison Mayer 9:40.82 SKY R4 #3 *Q
D1-A4 10 Lydia Cocciolone 9:40.82SKY R4 #3 *Q

Shot Put
Jamie Giese, Dexter

High Jump
Gabriella Newman, Pioneer
Mya Georgiadis, Huron

Long Jump
Sela Gur-Arie, Huron

Pole Vault
Josianne Mettes, Dexter
Sophia Mettes, Dexter
Makenzie Stock, Dexter
Abigail Van Noord, Dexter

Tags from the story
Written By
More from Terry Jacoby

Dexter dentist to appear on “American Health Front” on WWJ CBS-62

Dr. Doni Mallia, a dentist at Fifth Street Dental Care in Dexter,...
Read More