Boys CC: Dexter runs fourth at competitive SEC Championships

The Skyline and Pioneer boys’ cross country teams chased Saline around Hudson Mills Metropark on Thursday but could never catch the speedy Hornets. Saline took two of the top three spots to win the SEC Championships with 48 points. Skyline crossed the finish line with 60 points to finish second and Pioneer finished with 76 to take third.

Dexter finished with 103 points and finished fourth. Huron took sixth with 122 points.

Skyline senior Nicolas Fry took first overall with a time of 15:40.09. The Eagles took five-six-seven with juniors Luke Suliman (15:55.77), Mason Jett (15:59.49) and Christopher Van Lent (16:01.54).

Pioneer junior Vincent Peterson Sand was 10th in 16:16.42 followed by Dexter senior Owen Ackerman (16:21.61).

How the local runners fared:

SKYLINE
1. 12 Nicolas Fry 15:40.09
5. 11 Luke Suliman 15:55.77
6. 11 Mason Jett 15:59.49
7. 12 Christopher Van Lent 16:01.54
41. 12 Soren Nielsen 17:58.87
45. 12 Eric VonBargen 18:04.95
47. 9 Bruno Cifaldi 18:22.02

PIONEER
10. 11 Vincent Peterson Sand 16:16.42
13. 12 Thomas Kerber 16:24.80
16. 12 Roman Cortina 16:37.05
18. 11 Eric Overdier 16:40.10
19. 12 Andrew Grier 16:43.12
21. 11 Liam Bredeweg 16:52.92
43. 11 Aaron Sterken 18:03.01

DEXTER
4. 11 Brandon Anderson 15:45.42
11. 12 Owen Ackerman 16:21.61
25. 11 Sam Gibson 17:07.48
30. 10 Caleb Snyder 17:22.07
33. 10 Julian Linebaugh 17:28.07
34. 12 Kaden Jensen 17:28.34
36. 12 Rylan Teddy 17:38.88

HURON
14. 12 Adam Bigelow 16:29.56
17. 11 Lucas Weintraub 16:38.34
23. 10 Jonah Kraft 16:56.80
29. 11 Henry Beard 17:19.29
39. 11 Liam Ridenour 17:44.71
46. 12 Aidan Behmer 18:09.11

Tags from the story
Written By
More from Terry Jacoby

Ewing Pros / Real Estate One HOUSE OF THE WEEK: “Luxury living just 5 minutes from AA”

Ewing Pros/Real Estate One: House of the Week 3501 S. Wagner, Ann...
Read More