Week 9 Football Playoff Listing: Dexter ranked 11th in D-2, Pioneer 20th in D-1

EAST LANSING – Here is a list of Michigan High School Athletic Association football playing schools, displaying their win-loss records and playoff averages through the eighth week of the season, plus information on this season’s MHSAA Playoffs bracket and Finals schedule announcements.

Schools on this list are divided by division and ordered by playoff average. The top 32 teams by playoff average in each 11-player division and top 16 teams by playoff average in each 8-player division will qualify for the MHSAA Football Playoffs beginning Oct. 27. Divisions were determined prior to the start of the season, and the lists below include not only teams currently positioned to potentially qualify, but also the next eight teams in each division.

To review a list of all football playoff schools, individual school playoff point details and to report errors, visit the Football Playoff Point Summary page of the MHSAA Website at https://my.mhsaa.com/Sports/Football/Playoff-Point-Summary.

The announcement of the qualifiers and first-round pairings for both the 11 and 8-player playoffs will take place at 6 p.m. Sunday, Oct. 22, on the “Selection Sunday Show” on Bally Sports Detroit Extra and its website – https://www.ballysports.com/detroit/. The playoff qualifiers and pairings will be posted to the MHSAA Website following the Selection Sunday Show, and times and dates will be added Monday, Oct. 23. The MHSAA also will announce the order for this season’s 11-Player Finals, to be played Nov. 25-26 at Ford Field, during the Selection Sunday Show.

11-PLAYER DIVISION 1

1. Rockford, 8-0, 82.125

2. Northville, 8-0, 79.500

3. Davison, 8-0, 79.250

4. Lake Orion, 8-0, 78.625

5. Saline, 8-0, 78.375

6. Belleville, 8-0, 78.125

7. West Bloomfield, 6-2, 73.625

8. Utica Eisenhower, 7-1, 72.750

9. Grandville, 6-2, 72.125

10. Westland John Glenn, 7-1, 71.875

11. Southfield Arts & Technology, 7-1, 71.250

12. Clinton Township Chippewa Valley, 6-2, 69.250

13. Macomb Dakota, 6-2, 66.750

14. Novi, 6-2, 64.500

15. St. Clair Shores Lakeview, 6-2, 60.875

16. Clarkston, 4-4, 59.500

16. Grand Blanc, 5-3, 59.500

18. Dearborn Fordson, 5-3, 58.875

19. Detroit Cass Tech, 6-2, 58.607

20. Ann Arbor Pioneer, 5-3, 57.375

21. Grand Ledge, 6-2, 57.232

22. Lapeer, 5-3, 57.125

23. Detroit Catholic Central, 6-2, 57.097

24. Hudsonville, 5-3, 56.375

25. Sterling Heights Stevenson, 4-4, 56.250

26. Rochester Adams, 5-3, 55.625

27. Brighton, 4-4, 52.500

28. Romeo, 3-5, 51.750

29. Troy, 5-3, 50.625

30. Ann Arbor Huron, 4-4, 49.750

31. Holland West Ottawa, 3-5, 48.750

32. Oxford, 3-5, 46.750

33. Utica, 3-5, 46.625

34. East Kentwood, 3-5, 46.500

35. Brownstown Woodhaven, 3-5, 42.750

35. Howell, 3-5, 42.750

37. New Baltimore Anchor Bay, 6-Feb, 42.250

38. Plymouth, 3-5, 42.000

39. Monroe, 3-5, 41.500

40. Hartland, 3-5, 41.250

 

11-PLAYER DIVISION 2

1. Grosse Pointe South, 7-1, 72.375

2. Gibraltar Carlson, 7-1, 70.750

3. Portage Central, 7-1, 70.214

4. Birmingham Seaholm, 7-1, 69.286

5. Allen Park, 7-1, 67.750

6. Caledonia, 6-2, 67.625

7. Muskegon, 6-2, 66.375

8. Warren De La Salle Collegiate, 6-2, 65.250

9. Portage Northern, 7-1, 64.964

10. Byron Center, 7-1, 64.875

11. Dexter, 6-2, 64.750

11. Saginaw Heritage, 6-2, 64.750

13. Muskegon Mona Shores, 6-2, 62.750

13. Waterford Mott, 6-2, 62.750

15. East Lansing, 6-2, 61.821

16. Detroit U of D Jesuit, 6-1, 61.032

17. Birmingham Groves, 6-2, 60.875

18. Roseville, 6-2, 60.375

19. Milford, 6-2, 60.000

20. Port Huron Northern, 6-2, 59.500

21. Livonia Franklin, 5-3, 58.875

22. Muskegon Reeths-Puffer, 6-2, 56.375

23. Grand Rapids Forest Hills Northern, 6-2, 56.000

24. Warren Mott, 5-3, 55.625

25. White Lake Lakeland, 5-3, 54.250

26. Midland, 5-3, 52.000

27. North Farmington, 4-4, 51.750

28. Traverse City Central, 4-4, 50.250

29. Livonia Churchill, 4-4, 48.750

30. Warren Cousino, 5-3, 48.000

31. Oak Park, 3-5, 46.411

32. Harrison Township L’Anse Creuse, 3-5, 45.250

33. Lansing Everett, 4-4, 45.214

34. Midland Dow, 4-4, 44.500

35. Dearborn Heights Crestwood, 5-3, 42.750

36. Detroit Renaissance, 4-4, 41.375

37. South Lyon East, 3-5, 41.250

38. Temperance Bedford, 3-5, 40.625

39. Jackson, 4-4, 40.125

40. Orchard Lake St. Mary’s, 3-5, 39.875

11-PLAYER DIVISION 3

1. Walled Lake Western, 7-1, 71.625

2. Grand Rapids Forest Hills Central, 7-1, 70.625

3. Mount Pleasant, 7-1, 69.975

4. Mason, 8-0, 68.696

5. Auburn Hills Avondale, 7-1, 65.625

6. Gaylord, 8-0, 64.571

7. Port Huron, 7-1, 63.375

8. Parma Western, 7-1, 62.143

9. Southgate Anderson, 6-2, 61.607

10. DeWitt, 5-2, 59.536

11. Fenton, 6-2, 58.875

12. East Grand Rapids, 6-2, 58.250

13. Zeeland West, 6-2, 57.875

14. St. Joseph, 5-3, 56.339

15. Lowell, 5-3, 55.000

16. Stevensville Lakeshore, 5-3, 53.714

17. Trenton, 4-4, 52.875

18. Battle Creek Harper Creek, 6-2, 52.125

19. Riverview, 7-1, 52.000

20. Marquette, 5-2, 51.786

21. Coopersville, 6-2, 51.000

22. Grosse Pointe North, 6-2, 50.625

23. Zeeland East, 5-3, 49.875

24. Petoskey, 5-3, 48.482

25. Holly, 5-3, 47.375

26. River Rouge, 4-4, 46.556

27. Detroit Martin Luther King, 4-4, 46.458

28. Linden, 4-4, 46.125

29. Warren Fitzgerald, 4-4, 45.375

30. Cadillac, 4-4, 44.607

31. Grand Rapids Northview, 4-4, 44.500

32. Bay City Western, 4-4, 44.125

33. Redford Thurston, 5-3, 43.250

34. Richland Gull Lake, 5-3, 42.732

35. Cedar Springs, 4-4, 42.375

36. Flint Carman-Ainsworth, 3-5, 39.875

37. Detroit University Prep Science & Math, 5-3, 39.554

38. Jackson Northwest, 4-4, 39.125

39. Fowlerville, 3-5, 36.625

40. Sparta, 4-4, 36.125

40. Waterford Kettering, 3-5, 36.125

11-PLAYER DIVISION 4

1. Goodrich, 7-1, 62.000

2. Whitehall, 8-0, 61.250

3. Paw Paw, 8-0, 60.982

4. Redford Union, 7-1, 59.625

5. Chelsea, 7-1, 59.250

6. Harper Woods, 5-3, 57.875

7. Portland, 8-0, 57.375

8. Hastings, 6-2, 57.179

9. Carleton Airport, 7-1, 55.625

10. Lansing Sexton, 7-1, 55.250

11. Niles, 7-1, 55.000

12. Adrian, 6-2, 53.625

13. Spring Lake, 6-2, 52.125

14. Ada Forest Hills Eastern, 6-2, 51.750

14. Grand Rapids South Christian, 6-2, 51.750

16. Croswell-Lexington, 7-1, 51.500

17. Freeland, 7-1, 50.750

18. Lake Fenton, 6-2, 49.750

19. Haslett, 5-3, 49.732

20. Marysville, 6-2, 49.625

21. Allendale, 6-2, 48.875

22. Big Rapids, 7-1, 48.125

23. Madison Heights Lamphere, 6-2, 47.625

24. Detroit East English, 5-3, 46.125

25. Charlotte, 6-2, 46.000

26. Ortonville Brandon, 4-4, 44.125

27. Tecumseh, 4-4, 43.732

28. Dearborn Divine Child, 4-4, 43.714

29. Wayland, 5-3, 42.750

30. Edwardsburg, 4-4, 42.250

31. Ionia, 4-4, 40.375

32. Sault Ste. Marie, 5-3, 38.732

33. Hamilton, 4-4, 38.500

33. Hudsonville Unity Christian, 3-5, 38.500

35. Vicksburg, 3-5, 38.250

36. Detroit Country Day, 3-4, 38.143

37. North Branch, 4-4, 37.250

38. Livonia Clarenceville, 3-Apr, 36.946

39. Ludington, 4-4, 36.500

40. New Boston Huron, 4-4, 35.875

Tags from the story
,
Written By
More from Terry Jacoby

Girls Cross Country: Local teams run in SEC Red Championship (see WLAA-D photogallery) 

Saline edged Pioneer to the finish line and the youngsters dominated the...
Read More