Girls CC: Blumberg, O’Haver cross in top 10 at SEC Championships

The Pioneer girls’ cross country team went one-two and landed four runners in the top eight to run away with the SEC championships on Thursday at Hudson Mills Metropark. Pioneer crossed the finish line with 31 points, comfortably ahead of second-place Saline (52 points).

Skyline and Dexter both had strong runs to the finish line. The Eagles landed third with 77 points while the Dreadnaughts took fourth with 80 points. Huron was sixth with 157 points.

Pioneer senior Emily Cooper took first overall with a time of 18:14.52 followed by teammate Rachel Forsyth, who was second in 18:24.95.

Dexter’s super sophomore Alena Blumberg had a strong showing with her third-place finish time of 18:28.19. Pioneer junior Natalie Mello was fifth in 18:35.78. Dexter’s Annabel O’Haver, another super sophomore, ran seventh in 18:53.14. Pioneer junior Sylvia Sanok Dufallo was eighth (18:54.22) and Skyline senior Leah White ran 10th in 19:01.12.

How the local runners fared:

PIONEER
1. 12 Emily Cooper 18:14.52
2. 11 Rachel Forsyth 18:24.95
5. 11 Natalie Mello 18:35.78
8. 11 Sylvia Sanok Dufallo 18:54.22
15. 9 Quincy Behm 19:17.87
20. 9 Hana Boggess 19:42.14
29. 11 Lydia Bowman 20:32.48

SKYLINE
10. 12 Leah White 19:01.12
12. 12 Caroline Vance 19:06.76
13. 11 Allison Mayer 19:09.82
18. 12 Natalie Kessler 19:30.82
24. 10 Ayla Balazer 20:15.67
25. 12 Lydia Cocciolone 20:15.80
32. 12 Annalisa DeGuzman 20:39.49

DEXTER
3. 10 Alena Blumberg 18:28.19
7. 10 Annabel O’Haver 18:53.14
21. 10 Addison Bruckman 19:47.01
23. 11 Kate Varitek 20:15.45
26. 12 Antonia Bruckman 20:19.20
33. 10 Olivia Shaieb 20:51.45
36. 10 Addison Streetman 21:02.23

HURON
19. 10 Lucinda Paliani 19:40.73
28. 11 Sonya Shelgikar 20:25.79
35. 11 Sarah Conley 20:57.75
37. 10 Aiko Motohara 21:09.36
38. 12 Emily Ma 21:13.41
41. 12 Royce Smith 21:19.19
42. 12 Mia Solomon 21:31.31

 

Tags from the story
Written By
More from Terry Jacoby

Dunk Tank: Club Wolverine girls swim off with SCY State Meet with dominating performance

Club Wolverine finished first with 3,752.5 points in a dominating performance in...
Read More