The Saline boys’ cross country team finished 14 “steps” ahead of rival Pioneer on Thursday at the SEC Red Division Cross Country Championships on a perfect fall afternoon at Hudson Mills Metropark in Dexter.
The Hornets crossed the finish line with 44 points while Pioneer took second with 58 points in a very close race to the finish line. Dexter also had a very strong showing with 73 points which landed the Dreadnaughts in third place.
Bedford was fourth with 87 points followed by Skyline (114), Monroe (160), Huron (169) and Lincoln (248).
The Pioneers had the top two individual runners on the day. Super sophomore Kamari Ronfeldt took first place with a time of 15:15.02 while junior Beckett Crooks was second in 15:56.37. Pioneer junior Theo Sacks-Thomas also landed in the top 10 with his eighth-place time of 16:27.38.
SEE WLAA-D PHOTOGALLERY HERE
The Dreadnaughts had two runners finish in the top six: senior Julian Linebaugh was fourth in 16:10.46 while senior teammate Caleb Snyder was sixth in 16:21.71.
Huron senior Walker Brose had a strong run, finishing 12th in 16:36.8.
Skyline had a young group finish in the top 20 with freshman Oskar MacArthur (18th, 16:54.18), sophomore Matthew Guikema (19th, 16:58.26) and sophomore Nicholas Yuan (20th, 17:07.59).
Here the results by teams:
PIONEER
1. | 1. | 10 | Kamari Ronfeldt | 15:15.02 | Ann Arbor Pioneer | ||
2. | 2. | 11 | Beckett Crooks | 15:56.37 | Ann Arbor Pioneer | ||
3. | 8. | 11 | Theo Sacks-Thomas | 16:27.38 | Ann Arbor Pioneer | ||
4. | 22. | 11 | Quinn Davis | 17:12.97 | Ann Arbor Pioneer | ||
5. | 25. | 11 | Thomas DeJesus | 17:15.18 | Ann Arbor Pioneer | ||
6. | 29. | 10 | Walker Ledbetter | 17:22.83 | Ann Arbor Pioneer | ||
7. | 44. | 12 | Finn Wilson | 18:47.85 | Ann Arbor Pioneer |
DEXTER
1. | 4. | 12 | Julian Linebaugh | 16:10.46 | Dexter | ||
2. | 6. | 12 | Caleb Snyder | 16:21.71 | Dexter | ||
3. | 14. | 10 | Coen Hill | 16:44.00 | Dexter | ||
4. | 21. | 12 | Landon Whitehead | 17:08.65 | Dexter | ||
5. | 28. | 11 | Cole Doty | 17:19.99 | Dexter | ||
6. | 36. | 12 | Scott Smith | 17:37.86 | Dexter | ||
7. | 40. | 10 | Nick Martens | 17:49.26 | Dexter |
SKYLINE
1. | 18. | 9 | Oskar MacArthur | 16:54.18 | Ann Arbor Skyline | ||
2. | 19. | 10 | Matthew Guikema | 16:58.26 | Ann Arbor Skyline | ||
3. | 20. | 10 | Nicholas Yuan | 17:07.59 | Ann Arbor Skyline | ||
4. | 27. | 11 | Bruno Cifaldi | 17:18.79 | Ann Arbor Skyline | ||
5. | 30. | 12 | Jack Robichaud | 17:24.83 | Ann Arbor Skyline | ||
6. | 37. | 9 | Martin Gehrke | 17:39.01 | Ann Arbor Skyline |
HURON
1. | 12. | 12 | Walker Brose | 16:36.80 | Ann Arbor Huron | ||
2. | 35. | 10 | Charles Cools | 17:34.18 | Ann Arbor Huron | ||
3. | 38. | 11 | Jamal (Max) Samaha | 17:42.25 | Ann Arbor Huron | ||
4. | 41. | 11 | Thomas (TJ) Conley | 18:06.83 | Ann Arbor Huron | ||
5. | 43. | 9 | Aarav Kalantry | 18:33.67 | Ann Arbor Huron | ||
6. | 45. | 12 | Jonah Kraft | 18:50.89 | Ann Arbor Huron |
Girls Cross Country: Local teams run in SEC Red Championship (see WLAA-D photogallery)